000 | 00365nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170912s9999 xx 000 0 und d | ||
082 | _a515.782-1 JOH/C NOR/C | ||
100 | _aNORMAN L JOHNSON | ||
100 | _aSAMUEL KOTZ | ||
245 | 0 | _aCONTINUOUS UNIVARIATE DISTRIBUTIONS | |
250 | _a2nd Ed. | ||
260 |
_bJOHN WILEY AND SONS _c1994 |
||
300 | _a719 | ||
942 | _cTB | ||
999 |
_c30990 _d30990 |