000 | 00433nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170912s9999 xx 000 0 und d | ||
082 | _a519.2 RON/P | ||
100 | _aKEYING YE | ||
100 | _aSHARON L MYERS | ||
100 | _aRAYMOND H MYERS | ||
100 | _aRONALD E WALPOLE | ||
245 | 0 | _aPROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | |
250 | _a7th Ed. | ||
260 |
_bPEARSON EDUCATION _c2006 |
||
300 | _a742 | ||
942 | _cTB | ||
999 |
_c42235 _d42235 |