000 | 00352nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170912s9999 xx 000 0 und d | ||
082 | _a515.9 ARU/C | ||
100 | _aARUMUGAM S | ||
100 | _aSOMASUNDARAM A | ||
100 | _aTHANGAPANDI ISAAC A | ||
245 | 0 | _aCOMPLEX ANALYSIS | |
260 |
_bSCITECH PUBLICATONS PVT LTD _c2005 |
||
300 | _a258 | ||
942 | _cTB | ||
999 |
_c43027 _d43027 |