000 | 00400nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170912s9999 xx 000 0 und d | ||
082 | _a658.40 38 DHA/M | ||
100 | _aDHARMINDER KUMER | ||
100 | _aSANGEETHA GUPTA | ||
245 | 0 | _aMANAGEMENT INFORMATION SYSTEMS A COMPUTER ORIENTED APPROACH FOR BUSINESS OPERATIONS | |
250 | _aFIRST | ||
260 |
_bEXCEL BOOKS _c2006 |
||
300 | _a478 | ||
942 | _cTB | ||
999 |
_c48155 _d48155 |