000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170912s9999 xx 000 0 und d | ||
082 | _aDAV/S | ||
100 | _aDAVID M LEVINE | ||
100 | _aDAVID F STEPHAN | ||
100 | _aTIMOTHY C KREHBIEL | ||
100 | _aMARK L BERENSON | ||
245 | 0 | _aSTATISTICS FOR MANAGERS USING MICROSOFT EXCEL | |
250 | _a6th Ed. | ||
260 |
_bPHI LEARNING PRIVATE LIMITED _c2012 |
||
300 | _a796 | ||
942 | _cTB | ||
999 |
_c52510 _d52510 |