000 | 00437nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220711142357.0 | ||
008 | 220711b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126551811 | ||
041 | _aeng | ||
082 | _a515 BAR/I | ||
100 |
_aBARTLE G ROBERT _91258 |
||
245 | _aINTRODUCTION TO REAL ANALYSIS | ||
250 | _aFOURTH EDITION | ||
260 |
_aNEW DELHI: _bWILEY INDIA PUBLICATION, _c2020 |
||
300 | _a402 p. | ||
942 | _cTB | ||
999 |
_c55016 _d55016 |