000 | 00443nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220827151653.0 | ||
008 | 220827b |||||||| |||| 00| 0 eng d | ||
020 | _a9789384693732 | ||
041 | _amal | ||
082 | _a8MO.9B SHA/S | ||
100 |
_aSHABU PRASAD _91323 |
||
245 |
_aSTEPHEN HAWKING - ECG SUDARSAN PRAPANCHA VISMAYANGALUDE PRAVACHAKAR _cSHABU PRASAD |
||
260 |
_aKOCHI _bKURUKSHETHRA PRAKASAN _c2018 |
||
300 | _a151 p. | ||
942 | _cTB | ||
999 |
_c55091 _d55091 |