000 | 00387nam a22001457a 4500 | ||
---|---|---|---|
005 | 20230807155457.0 | ||
008 | 230807b |||||||| |||| 00| 0 eng d | ||
020 | _a9788174824813 | ||
041 | _aeng | ||
082 | _a001 LAL/U | ||
100 |
_aLAL & JAIN _91511 |
||
245 |
_aSSC COMBINED GRADUATE LEVEL EXAMINATION, _bFOR TIER 3 _cLAL & JAIN |
||
260 |
_aAGRA: _bUPKAR PRAKASHAN |
||
942 | _cTB | ||
999 |
_c55305 _d55305 |