000 | 00422nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250714141943.0 | ||
008 | 250714b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354356117 | ||
041 | _aeng | ||
082 | _a330.015195 GUJ/E | ||
100 |
_aGUJARATI DAMODAR _91799 |
||
245 |
_aECONOMETRICS BY EXAMPLE / _cDAMODAR GUJARATI |
||
250 | _a2 ed. | ||
260 |
_aNEW DELHI: _bBLOOMSBURY, |
||
300 | _a466p. | ||
942 | _cTB | ||
999 |
_c55485 _d55485 |